Statistics for Season 2005/2006
Jump to stats:
A-GradeB-GradeC-GradeLO 1 GradeLO 2 GradeOverall
Jump to section:
Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
| | | | | | |
| Matches | | 11 | | | |
| Won | | 3 | (27%) | | |
| Lost | | 7 | (64%) | | |
| Tied | | 0 | (0%) | | |
| Abandoned | | 1 | (9%) | | |
| | | | | | |
| Won Toss | | 6 | (55%) | | |
| | | | | | |
| Number of Players | | 17 | | | |
| Number who Bowled | | 13 | (76%) | | |
| | | | | | |
Runs For | 2244 | For | 120 | Wkts | @ | 18.70 |
| | In | 690 | Overs | @ | 3.25 |
Runs Against | 2321 | For | 91 | Wkts | @ | 25.51 |
| | In | 657 | Overs | @ | 3.53 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | | | |
Highest Inns Total For | 307-7 | | | | vs Payneham | A-Grade | 8 | Away |
| | | | | | | | |
Highest Inns Total Against | 311 a/o | | | | Pembroke O S | A-Grade | 6 | Away |
| | | | | | | | |
Lowest Inns Total For | 91 a/o | | | | vs Pulteney O S | A-Grade | 11 | Home |
| | | | | | | | |
Lowest Inns Total Against | 91 a/o | | | | Pooraka | A-Grade | 2 | Away |
| | | | | | | | |
Highest Match Aggregate | 632-25 | | | | vs Grange | A-Grade | 5 | Home |
| | | | | | | | |
Lowest Match Aggregate | 399-25 | | | | vs Flinders Park | A-Grade | 4 | Away |
| | | | | | | | |
Most Matches | 10 | | P | King | | | | |
| | | T | Martin | | | | |
| | | M | Richardson | | | | |
| | | M | Thomas | | | | |
| | | B | Weidenhofer | | | | |
| | | | | | | | |
Most Inns | 14 | | T | Martin | | | | |
| | | M | Richardson | | | | |
| | | | | | | | |
Most Not Outs | 5 | | S | Richardson | | | | |
| | | | | | | | |
Most Runs | 353 | | G | Carmody | | | | |
| | | | | | | | |
Most Minutes at the Crease | 727 | | G | Carmody | | | | |
| | | | | | | | |
Most Balls Received | 577 | | G | Carmody | | | | |
| | | | | | | | |
Highest Score | 88* | | G | Carmody | vs Grange | A-Grade | 5 | Home |
| | | | | | | | |
Most 50s | 3 | | G | Carmody | | | | |
| | | | | | | | |
Most 6s | 7 | | G | Carmody | | | | |
| | | | | | | | |
Most 4s | 31 | | G | Carmody | | | | |
| | | | | | | | |
Most Overs | 129 | | M | Thomas | | | | |
| | | | | | | | |
Most Maidens | 26 | | M | Thomas | | | | |
| | | | | | | | |
Most Wickets | 18 | | G | Carmody | | | | |
| | | | | | | | |
Best Bowling | 6-87 | | G | Carmody | vs Pembroke O S | A-Grade | 6 | Away |
| | | | | | | | |
Best Mch Bowling | 6-87 | | G | Carmody | vs Pembroke O S | A-Grade | 6 | Away |
| | | | | | | | |
Most 5-Wkt Inns | 1 | | M | Thomas | | | | |
| | | G | Carmody | | | | |
| | | | | | | | |
Most Catches | 10 | | M | Richardson | | | | |
| | | | | | | | |
Most Wk Catches | 12 | | P | King | | | | |
| | | | | | | | |
Most Stumpings | 2 | | P | King | | | | |
| | | | | | | | |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av |
G | Carmody | 9 | 13 | 2 | 353 | 88* | | 3 | 1 | 7 | 31 | 32.09 |
T | Martin | 10 | 14 | 0 | 287 | 68 | | 1 | 3 | 3 | 27 | 20.50 |
C | Drew | 9 | 11 | 0 | 205 | 55 | | 1 | 2 | 3 | 20 | 18.64 |
A | Marantos | 4 | 4 | 0 | 181 | 57 | | 2 | | 5 | 19 | 45.25 |
M | Richardson | 10 | 14 | 0 | 172 | 59 | | 1 | 1 | | 17 | 12.29 |
B | Weidenhofer | 10 | 13 | 0 | 150 | 44 | | | 2 | 3 | 8 | 11.54 |
C | Hancock | 4 | 6 | 2 | 143 | 55* | | 1 | | | 12 | 35.75 |
P | King | 10 | 12 | 1 | 141 | 33 | | | 1 | | 7 | 12.82 |
C | Spencer | 8 | 10 | 3 | 138 | 38 | | | 1 | 3 | 9 | 19.71 |
M | Thomas | 10 | 11 | 2 | 119 | 30 | | | 1 | | 9 | 13.22 |
W | Rayner | 8 | 10 | 2 | 65 | 23* | | | 1 | 1 | 6 | 8.13 |
M | Wills | 4 | 4 | 0 | 58 | 37 | | | 1 | | 6 | 14.50 |
S | Richardson | 9 | 9 | 5 | 37 | 11* | | | 2 | | 3 | 9.25 |
T | Radford | 1 | 2 | 0 | 22 | 13 | | | | | 2 | 11.00 |
C | Aust | 1 | 1 | 0 | 14 | 14 | | | | | 1 | 14.00 |
D | Larkins | 1 | 1 | 0 | 5 | 5 | | | | | | 5.00 |
S | Butler | 2 | 3 | 1 | 3 | 2 | | | | | | 1.50 |
| | | | | | | | | | | | |
Sort Criteria: Runs |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Wkt | | | Score | | | | | Batsmen | | | | | Opposition | Team | Date |
1 | | | 68 | | M | Richardson | (59) | | P | King | (27) | | Walkerville | A-Grade | 04-Feb |
| | | | | | | | | | | | | | | |
2 | | | 104 | | T | Martin | (68) | | C | Hancock | (38) | | Pembroke O S | A-Grade | 10-Dec |
| | | | | | | | | | | | | | | |
3 | | | 150* | | C | Hancock | (55*) | | G | Carmody | (88*) | | Grange | A-Grade | 26-Nov |
| | | | | | | | | | | | | | | |
4 | | | 49 | | G | Carmody | (85) | | C | Drew | (22) | | Payneham | A-Grade | 21-Jan |
| | | | | | | | | | | | | | | |
5 | | | 88 | | G | Carmody | (85) | | A | Marantos | (52) | | Payneham | A-Grade | 21-Jan |
| | | | | | | | | | | | | | | |
6 | | | 56 | | G | Carmody | (29) | | M | Wills | (37) | | Flinders Park | A-Grade | 12-Nov |
| | | | | | | | | | | | | | | |
7 | | | 36 | | B | Weidenhofer | (44) | | C | Spencer | (10*) | | Payneham | A-Grade | 21-Jan |
| | | | | | | | | | | | | | | |
8 | | | 16 | | C | Spencer | (20*) | | M | Thomas | (3) | | Pooraka | A-Grade | 15-Oct |
| | | | | | | | | | | | | | | |
9 | | | 46 | | C | Spencer | (38) | | M | Thomas | (30) | | S H O C | A-Grade | 07-Jan |
| | | | | | | | | | | | | | | |
10 | | | 34 | | M | Thomas | (30) | | S | Richardson | (10*) | | S H O C | A-Grade | 07-Jan |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Qualification: top partnerships |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
G | Carmody | 9 | 104.4 | 16 | 18 | 392 | 6-87 | 1 | 3.75 | 34.89 | 21.78 |
S | Richardson | 9 | 85.3 | 12 | 15 | 300 | 3-13 | | 3.51 | 34.20 | 20.00 |
W | Rayner | 8 | 118.3 | 21 | 13 | 413 | 3-43 | | 3.49 | 54.69 | 31.77 |
M | Thomas | 10 | 129 | 26 | 12 | 392 | 5-46 | 1 | 3.04 | 64.50 | 32.67 |
C | Drew | 9 | 103.1 | 11 | 10 | 373 | 3-50 | | 3.62 | 61.90 | 37.30 |
M | Wills | 4 | 61.1 | 17 | 7 | 166 | 2-19 | | 2.71 | 52.43 | 23.71 |
S | Butler | 2 | 25 | 8 | 6 | 38 | 3-10 | | 1.52 | 25.00 | 6.33 |
D | Larkins | 1 | 10 | 3 | 1 | 36 | 1-36 | | 3.60 | 60.00 | 36.00 |
T | Martin | 10 | 1 | 0 | 1 | 14 | 1-14 | | 14.00 | 6.00 | 14.00 |
A | Marantos | 4 | 9 | 0 | 0 | 39 | 0-16 | | 4.33 | ----- | ----- |
C | Spencer | 8 | 5 | 1 | 0 | 39 | 0-39 | | 7.80 | ----- | ----- |
B | Weidenhofer | 10 | 3 | 0 | 0 | 31 | 0-31 | | 10.33 | ----- | ----- |
M | Richardson | 10 | 2 | 0 | 0 | 10 | 0-10 | | 5.00 | ----- | ----- |
| | | | | | | | | | | |
Sort Criteria: Wickets |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Statistics complied using Top Score for Windows
Jump to section:
Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
| | | | | | |
| Matches | | 12 | | | |
| Won | | 4 | (33%) | | |
| Lost | | 4 | (33%) | | |
| Tied | | 0 | (0%) | | |
| Abandoned | | 4 | (33%) | | |
| | | | | | |
| Won Toss | | 7 | (58%) | | |
| | | | | | |
| Number of Players | | 19 | | | |
| Number who Bowled | | 13 | (68%) | | |
| | | | | | |
Runs For | 2189 | For | 113 | Wkts | @ | 19.37 |
| | In | 666.1 | Overs | @ | 3.29 |
Runs Against | 1869 | For | 88 | Wkts | @ | 21.24 |
| | In | 626 | Overs | @ | 2.99 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | | | |
Highest Inns Total For | 394-9 | | | | vs Unley | B-Grade | 11 | Away |
| | | | | | | | |
Highest Inns Total Against | 276 a/o | | | | Walkerville | B-Grade | 9 | Away |
| | | | | | | | |
Lowest Inns Total For | 134 a/o | | | | vs Walkerville | B-Grade | 9 | Away |
| | | | | | | | |
Lowest Inns Total Against | 143 a/o | | | | Hope Valley | B-Grade | 7 | Away |
| | | | | | | | |
Highest Match Aggregate | 682-23 | | | | vs Unley | B-Grade | 11 | Away |
| | | | | | | | |
Lowest Match Aggregate | 508-25 | | | | vs Hope Valley | B-Grade | 7 | Away |
| | | | | | | | |
Most Matches | 10 | | N | Hugo | | | | |
| | | T | Phillips | | | | |
| | | A | Read | | | | |
| | | | | | | | |
Most Inns | 13 | | A | Read | | | | |
| | | | | | | | |
Most Not Outs | 4 | | S | Butler | | | | |
| | | M | Davis | | | | |
| | | | | | | | |
Most Runs | 397 | | C | Aust | | | | |
| | | | | | | | |
Highest Score | 121 | | C | Aust | vs Ingle Farm | B-Grade | 2 | Home |
| | | | | | | | |
Most 100s | 1 | | C | Aust | | | | |
| | | | | | | | |
Most 50s | 2 | | D | Gerner | | | | |
| | | | | | | | |
Most 6s | 8 | | D | Gerner | | | | |
| | | | | | | | |
Most 4s | 45 | | C | Aust | | | | |
| | | | | | | | |
Most Overs | 118 | | D | Larkins | | | | |
| | | | | | | | |
Most Maidens | 35 | | S | Butler | | | | |
| | | | | | | | |
Most Wickets | 17 | | D | Larkins | | | | |
| | | | | | | | |
Best Bowling | 5-32 | | D | Larkins | vs Ingle Farm | B-Grade | 2 | Home |
| | | | | | | | |
Best Mch Bowling | 6-61 | | S | Butler | vs R C P | B-Grade | 5 | Away |
| | | | | | | | |
Most 5-Wkt Inns | 1 | | D | Larkins | | | | |
| | | S | Butler | | | | |
| | | | | | | | |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av |
C | Aust | 9 | 12 | 0 | 397 | 121 | 1 | 1 | 1 | 3 | 45 | 33.08 |
A | Read | 10 | 13 | 2 | 219 | 50 | | 1 | 1 | 2 | 26 | 19.91 |
D | Gerner | 6 | 8 | 1 | 187 | 58* | | 2 | | 8 | 13 | 26.71 |
T | Phillips | 10 | 11 | 0 | 182 | 99 | | 1 | 2 | | 12 | 16.55 |
D | Reed | 9 | 12 | 0 | 181 | 47 | | | 1 | 7 | 15 | 15.08 |
N | Hugo | 10 | 10 | 0 | 158 | 31 | | | | | 18 | 15.80 |
D | Larkins | 8 | 9 | 3 | 144 | 48 | | | 1 | 2 | 6 | 24.00 |
T | McQueen | 8 | 10 | 0 | 133 | 38 | | | 1 | | 12 | 13.30 |
S | Butler | 7 | 7 | 4 | 98 | 38* | | | 1 | | 4 | 32.67 |
T | Boucaut | 4 | 5 | 1 | 58 | 25* | | | 2 | | 1 | 14.50 |
TW | Smith | 6 | 7 | 0 | 53 | 30 | | | 2 | | 1 | 7.57 |
R | Muldoon | 3 | 3 | 0 | 50 | 32 | | | | | 5 | 16.67 |
M | Davis | 7 | 7 | 4 | 43 | 22* | | | | | 1 | 14.33 |
S | Singh | 3 | 4 | 0 | 39 | 13 | | | | | 2 | 9.75 |
M | Butler | 3 | 3 | 0 | 33 | 33 | | | 2 | 1 | 4 | 11.00 |
B | Allen | 4 | 4 | 0 | 26 | 10 | | | | | 2 | 6.50 |
S | Pick | 1 | 1 | 0 | 16 | 16 | | | | | 1 | 16.00 |
C | Hancock | 1 | 1 | 0 | 3 | 3 | | | | | | 3.00 |
J | Gould | 1 | 1 | 0 | 0 | 0 | | | 1 | | | 0.00 |
| | | | | | | | | | | | |
Sort Criteria: Runs |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Wkt | | | Score | | | | | Batsmen | | | | | Opposition | Team | Date |
1 | | | 121 | | C | Aust | (87) | | T | Phillips | (99) | | Unley | B-Grade | 04-Mar |
| | | | | | | | | | | | | | | |
2 | | | 67 | | T | Phillips | (19) | | A | Read | (50) | | S P O C | B-Grade | 29-Oct |
| | | | | | | | | | | | | | | |
3 | | | 31 | | A | Read | (21) | | TW | Smith | (30) | | Pooraka | B-Grade | 18-Feb |
| | | | | | | | | | | | | | | |
4 | | | 43 | | T | Phillips | (99) | | T | McQueen | (28) | | Unley | B-Grade | 04-Mar |
| | | | | | | | | | | | | | | |
5 | | | 60 | | T | McQueen | (38) | | N | Hugo | (25) | | Hope Valley | B-Grade | 07-Jan |
| | | | | | | | | | | | | | | |
6 | | | 45 | | N | Hugo | (31) | | D | Gerner | (54) | | Walkerville | B-Grade | 04-Feb |
| | | | | | | | | | | | | | | |
7 | | | 83 | | T | Phillips | (99) | | D | Reed | (47) | | Unley | B-Grade | 04-Mar |
| | | | | | | | | | | | | | | |
8 | | | 58 | | S | Butler | (38*) | | D | Larkins | (30) | | Ingle Farm | B-Grade | 15-Oct |
| | | | | | | | | | | | | | | |
9 | | | 38 | | T | Boucaut | (25*) | | D | Larkins | (15) | | Pooraka | B-Grade | 18-Feb |
| | | | | | | | | | | | | | | |
10 | | | 62 | | D | Larkins | (48) | | M | Davis | (22*) | | Pembroke O S | B-Grade | 10-Dec |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Qualification: top partnerships |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
D | Larkins | 8 | 118 | 22 | 17 | 291 | 5-32 | 1 | 2.47 | 41.65 | 17.12 |
N | Hugo | 10 | 96.2 | 24 | 16 | 280 | 4-28 | | 2.91 | 36.13 | 17.50 |
M | Davis | 7 | 97.5 | 26 | 15 | 296 | 3-44 | | 3.03 | 39.13 | 19.73 |
S | Butler | 7 | 96 | 35 | 15 | 186 | 5-51 | 1 | 1.94 | 38.40 | 12.40 |
D | Reed | 9 | 78.5 | 10 | 9 | 328 | 3-50 | | 4.16 | 52.56 | 36.44 |
T | Phillips | 10 | 27 | 5 | 5 | 93 | 2-7 | | 3.44 | 32.40 | 18.60 |
M | Butler | 3 | 24 | 7 | 3 | 63 | 2-26 | | 2.63 | 48.00 | 21.00 |
T | Boucaut | 4 | 39 | 13 | 2 | 66 | 1-17 | | 1.69 | 117.00 | 33.00 |
B | Allen | 4 | 32 | 6 | 2 | 97 | 1-10 | | 3.03 | 96.00 | 48.50 |
R | Muldoon | 3 | 11 | 0 | 1 | 53 | 1-19 | | 4.82 | 66.00 | 53.00 |
S | Pick | 1 | 3 | 1 | 0 | 9 | 0-9 | | 3.00 | ----- | ----- |
A | Read | 10 | 2 | 0 | 0 | 9 | 0-9 | | 4.50 | ----- | ----- |
D | Gerner | 6 | 1 | 0 | 0 | 11 | 0-11 | | 11.00 | ----- | ----- |
| | | | | | | | | | | |
Sort Criteria: Wickets |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Statistics complied using Top Score for Windows
Jump to section:
Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
| | | | | | |
| Matches | | 11 | | | |
| Won | | 4 | (36%) | | |
| Lost | | 6 | (55%) | | |
| Tied | | 0 | (0%) | | |
| Abandoned | | 1 | (9%) | | |
| | | | | | |
| Won Toss | | 5 | (45%) | | |
| | | | | | |
| Number of Players | | 40 | | | |
| Number who Bowled | | 34 | (85%) | | |
| | | | | | |
Runs For | 1610 | For | 110 | Wkts | @ | 14.64 |
| | In | 531.3 | Overs | @ | 3.03 |
Runs Against | 2145 | For | 118 | Wkts | @ | 18.18 |
| | In | 675.3 | Overs | @ | 3.18 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | | | |
Highest Inns Total For | 208 a/o | | | | vs Flinders Park | C-Grade | 11 | Away |
| | | | | | | | |
Highest Inns Total Against | 279 a/o | | | | Golden Grove | C-Grade | 5 | Home |
| | | | | | | | |
Lowest Inns Total For | 72 a/o | | | | vs Flinders Park | C-Grade | 2 | Home |
| | | | | | | | |
Lowest Inns Total Against | 111 a/o | | | | R C P | C-Grade | 7 | Home |
| | | | | | | | |
Highest Match Aggregate | 481-29 | | | | vs Hope Valley | C-Grade | 10 | Home |
| | | | | | | | |
Lowest Match Aggregate | 387-29 | | | | vs Unley | C-Grade | 9 | Home |
| | | | | | | | |
Most Matches | 8 | | A | Blackwell | | | | |
| | | M | Gobolos | | | | |
| | | A | Heitmann | | | | |
| | | M | Lowe | | | | |
| | | TR | Smith | | | | |
| | | | | | | | |
Most Inns | 10 | | A | Blackwell | | | | |
| | | M | Gobolos | | | | |
| | | M | Lowe | | | | |
| | | TR | Smith | | | | |
| | | | | | | | |
Most Not Outs | 4 | | V | Lingampally | | | | |
| | | | | | | | |
Most Runs | 147 | | M | Gobolos | | | | |
| | | | | | | | |
Highest Score | 94 | | C | Drew | vs Grange | C-Grade | 4 | Home |
| | | | | | | | |
Most 50s | 1 | | G | Jones | | | | |
| | | B | Rees | | | | |
| | | C | Drew | | | | |
| | | A | Grant | | | | |
| | | | | | | | |
Most 6s | 3 | | TR | Smith | | | | |
| | | D | Gerner | | | | |
| | | C | Drew | | | | |
| | | | | | | | |
Most 4s | 15 | | M | Gobolos | | | | |
| | | | | | | | |
Most Overs | 93.3 | | A | Heitmann | | | | |
| | | | | | | | |
Most Maidens | 26 | | M | Lowe | | | | |
| | | | | | | | |
Most Wickets | 15 | | M | Lowe | | | | |
| | | | | | | | |
Best Bowling | 5-21 | | R | Muldoon | vs Flinders Park | C-Grade | 2 | Home |
| | | | | | | | |
Best Mch Bowling | 7-36 | | R | Muldoon | vs Flinders Park | C-Grade | 2 | Home |
| | | | | | | | |
Most 5-Wkt Inns | 1 | | R | Muldoon | | | | |
| | | | | | | | |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av |
M | Gobolos | 8 | 10 | 2 | 147 | 48* | | | 1 | 2 | 15 | 18.38 |
TR | Smith | 8 | 10 | 0 | 145 | 33 | | | 1 | 3 | 12 | 14.50 |
C | Drew | 1 | 1 | 0 | 94 | 94 | | 1 | | 3 | 11 | 94.00 |
G | Jones | 3 | 3 | 0 | 92 | 60 | | 1 | | | 10 | 30.67 |
A | Blackwell | 8 | 10 | 1 | 90 | 29 | | | 2 | | 9 | 10.00 |
M | Lowe | 8 | 10 | 2 | 90 | 28 | | | 2 | 1 | 11 | 11.25 |
B | Rees | 3 | 3 | 0 | 85 | 75 | | 1 | | | 12 | 28.33 |
A | Heitmann | 8 | 9 | 1 | 72 | 28 | | | 2 | 2 | 4 | 9.00 |
S | Scannell | 6 | 6 | 0 | 66 | 30 | | | 1 | | 7 | 11.00 |
A | Grant | 1 | 1 | 0 | 59 | 59 | | 1 | | 1 | 7 | 59.00 |
T | Hudson | 7 | 9 | 1 | 58 | 41* | | | 4 | | 6 | 7.25 |
D | Orken | 3 | 4 | 2 | 54 | 28* | | | 1 | 2 | 7 | 27.00 |
J | Gould | 3 | 4 | 0 | 53 | 37 | | | 1 | 1 | 4 | 13.25 |
D | Gerner | 5 | 5 | 0 | 51 | 26 | | | 1 | 3 | 4 | 10.20 |
B | Allen | 3 | 4 | 1 | 47 | 27 | | | 1 | | 3 | 15.67 |
V | Lingampally | 3 | 5 | 4 | 28 | 22* | | | 1 | | 4 | 28.00 |
A | Marantos | 1 | 1 | 0 | 27 | 27 | | | | | 5 | 27.00 |
A | Allen | 4 | 3 | 0 | 25 | 13 | | | | | 2 | 8.33 |
T | Naffine | 1 | 1 | 0 | 23 | 23 | | | | | 2 | 23.00 |
T | McQueen | 1 | 1 | 0 | 22 | 22 | | | | | 2 | 22.00 |
A | Olsson | 2 | 3 | 0 | 18 | 10 | | | | 1 | 1 | 6.00 |
T | Boucaut | 2 | 2 | 0 | 18 | 13 | | | | | 2 | 9.00 |
J | Churchill | 1 | 1 | 0 | 18 | 18 | | | | | | 18.00 |
G | Sanders | 1 | 1 | 0 | 12 | 12 | | | | | | 12.00 |
P | Ryan | 1 | 1 | 1 | 11 | 11* | | | | | | ---- |
J | Cosgrove | 2 | 2 | 0 | 9 | 9 | | | 1 | 1 | | 4.50 |
B | Rosenzweig | 1 | 2 | 1 | 8 | 8* | | | 1 | | 2 | 8.00 |
R | Tape | 1 | 2 | 0 | 8 | 7 | | | | | | 4.00 |
TW | Smith | 1 | 1 | 1 | 8 | 8* | | | | | 1 | ---- |
R | Muldoon | 2 | 2 | 0 | 6 | 6 | | | 1 | | | 3.00 |
A | Brabham | 2 | 2 | 1 | 5 | 3 | | | | | | 5.00 |
J | Bonner | 1 | 2 | 0 | 4 | 3 | | | | | | 2.00 |
S | Roberts | 1 | 1 | 0 | 4 | 4 | | | | | | 4.00 |
S | Hains | 1 | 1 | 0 | 2 | 2 | | | | | | 2.00 |
J | Tattersall | 1 | 1 | 0 | 2 | 2 | | | | | | 2.00 |
M | Johnson | 1 | 1 | 0 | 1 | 1 | | | | | | 1.00 |
C | Bishop | 1 | 1 | 0 | 0 | 0 | | | 1 | | | 0.00 |
M | Davis | 1 | 1 | 0 | 0 | 0 | | | 1 | | | 0.00 |
N | Brooks | 1 | 0 | | | | | | | | | ---- |
A | Lowe | 1 | 0 | | | | | | | | | ---- |
| | | | | | | | | | | | |
Sort Criteria: Runs |
Wkt | | | Score | | | | | Batsmen | | | | | Opposition | Team | Date |
1 | | | 27 | | A | Olsson | (7) | | B | Allen | (27) | | Unley | C-Grade | 04-Feb |
| | | | | | | | | | | | | | | |
2 | | | 49 | | J | Churchill | (18) | | T | Naffine | (23) | | Flinders Park | C-Grade | 04-Mar |
| | | | | | | | | | | | | | | |
3 | | | 22 | | B | Allen | (15) | | A | Blackwell | (14) | | Unley | C-Grade | 04-Feb |
| | | | | | | | | | | | | | | |
4 | | | 28 | | TR | Smith | (31) | | T | Boucaut | (5) | | Elders / U S A | C-Grade | 10-Dec |
| | | | | | | | | | | | | | | |
5 | | | 87 | | C | Drew | (94) | | S | Scannell | (30) | | Grange | C-Grade | 12-Nov |
| | | | | | | | | | | | | | | |
6 | | | 52 | | G | Jones | (60) | | M | Gobolos | (29) | | Flinders Park | C-Grade | 04-Mar |
| | | | | | | | | | | | | | | |
7 | | | 56 | | B | Rees | (75) | | A | Heitmann | (3) | | Golden Grove | C-Grade | 26-Nov |
| | | | | | | | | | | | | | | |
8 | | | 19 | | M | Lowe | (28) | | M | Gobolos | (48*) | | R C P | C-Grade | 07-Jan |
| | | | | | | | | | | | | | | |
9 | | | 70 | | M | Gobolos | (48*) | | A | Heitmann | (28) | | R C P | C-Grade | 07-Jan |
| | | | | | | | | | | | | | | |
10 | | | 18 | | B | Allen | (5*) | | A | Heitmann | (11) | | Elders / U S A | C-Grade | 10-Dec |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Qualification: top partnerships |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av |
M | Lowe | 8 | 84.3 | 26 | 15 | 232 | 4-14 | | 2.75 | 33.80 | 15.47 |
A | Heitmann | 8 | 93.3 | 24 | 12 | 261 | 4-60 | | 2.79 | 46.75 | 21.75 |
A | Allen | 4 | 40 | 7 | 9 | 110 | 3-11 | | 2.75 | 26.67 | 12.22 |
R | Muldoon | 2 | 39 | 17 | 9 | 70 | 5-21 | 1 | 1.79 | 26.00 | 7.78 |
S | Scannell | 6 | 61 | 13 | 7 | 187 | 3-25 | | 3.07 | 52.29 | 26.71 |
B | Rees | 3 | 39 | 8 | 6 | 126 | 3-40 | | 3.23 | 39.00 | 21.00 |
B | Allen | 3 | 34 | 8 | 5 | 81 | 3-27 | | 2.38 | 40.80 | 16.20 |
