Life Memberships
PAOCCC Life Members
1932/33 to 2008/09
(Equivalent of 60 two-day games for PAOCCC)
^ denotes awarded Honorary Life Membership for Club service
# denotes awarded both Honorary & Player Life Membership
W.G.H. Alexander
Benjamin D. Allen
David N. Angel
Michael R. Arnoul
Robert O. Bean
F. Chester Bennett
Richard G. Blake
Dean Bowen
Antony A.D. Brabham
Robert F. Brinsley
Phil V. Brown
Myles H. Browning
Peter R. Butcher
Matthew T. Butler
Simon T. Butler
# Peter O. Buttery
Benn Cadd
Ian G. Campbell
Henry A. Cleland
David M. Clements
Guy L. Collison
David R. Compton
Chas C. Cosgrove
Jason H.M. Cosgrove
Dean Crowe
Ben S. Cunningham
Peter A. Dalwood
Malcolm J. Doley
Anthony B. "Tony" Draper
Christopher R. Drew
Mervyn W. Evans
^ M. Fred Fairhead
Nicholas G. A. Fenwick
Daryl K. Fisher
Colin D. Forrest
Myles G. Fuller
David B. Gerner
Brenton M. Gibbs
Robert J. Gibbs
Andrew N.C. Goodwin
Brett P. Graham
Greig P. Graham
Timothy J. Hall
Chris J. Hamilton
David C. Hassell
Andrew D. Heitmann
Sean Heylen
Bruce Hocking
Chris G. Hollard
Gary V. Hugo
Peter A. Ingman
Rick K. Jacobs
Simon E. Jarrett
Matthew L. Johnson
Stewart Johnston
Alan R. Kent
Ian R.C. Kerr
Peter M. King
David J. Larkins
Lloyd E. Letcher
Richard J. Lower
Craig M. MacIntosh
Alexander Marantos
N.G.A. McDonald
Christopher D. McGlinchey
Malcolm J. McInerney
Craig P. Moffat
^ Donald W. Moffat
Timothy P. Moffat
Dennis R. Murcott
Thomas J. Naffine
A.E. "Ted" Norman
Andrew K. Olsson
A. Murray Olsson
David M. Olsson
Don E. Packer
David J. Parham
Nigel A.M. Paterson
Geoff N. Pearce
Anthony B. "Tony" Penhall
Richard W. "Rick" Phillips
John R. Piper
Samuel R. Pontifex
Edward "Ned" Pontifex
John S. "Jack" Prest
Andrew W. Ramsay
Aaron N. Read
Adam R. Richardson
Michael J. Richardson
Samuel R. Richardson
Shane A. Roberts
Jeff Rogers
Benjamin R. Rosenzweig
Ian M. Rudd
Gavin M. Rundell
Greg D. Sanders
Phillip M. Schultz
Rob V. Shaughnessy
Michael C. C. Siciliano
David R. Smith
Ray T. Smith
Andrew P. Stevens
Gregory R. Stirling
Sean C. Tanner
Matthew D. Thomas
John L. Thredgold
D. John Tucker
Samuel Tyler
Robert "Bob" Uhrig
Richard M. "Max" Van Dissell
John R. Walkley
James A. "Jamie" Wallace
Robert W. "Bob" Waters
Mike J. Waterson
Bradley R. Weidenhofer
Murray M. Wellington
Rod H. Wicks
Marcus O. Wills
Andrew N. Winter
ATCA Life Members
1932/33 to 2008/09
(At least three 2-day games or equivalent 1-day games each season)
25 Years
Phil C. Glatz (Old Collegians/PAOC)
Chris J. Hamilton
Chris G. Hollard
Andrew K. Olsson
Greg D. Sanders
Phil M. Schultz (Immanuel Old Collegians/Old Collegians/PAOC)
John A. Turner (Old Collegians/PAOC)
15 Years
Benjamin D. Allen
Michael R. Arnoul
Robert O. Bean
Richard G. Blake
Antony A.D. Brabham (SAIT / PAOC)
Simon T. Butler
Henry A. Cleland
Peter A. Dalwood
Malcolm J. Doley
Anthony B. "Tony" Draper
Mervyn W. Evans
Greig P. Graham
Andrew D. Heitmann
Gary V. Hugo
Peter A. Ingman
Rick K. Jacobs
Peter M. King (Old Collegians/PAOC) (application pending)
Lloyd E. Letcher
Craig M. MacIntosh
Craig P. Moffat
Dennis R. Murcott
A.E. "Ted" Norman
A. Murray Olsson
Richard W. "Rick" Phillips
Samuel R. Pontifex
Aaron N. Read
Shane A. Roberts
Ian M. Rudd
Phillip M. Schultz (Immanuel OC/Old Collegians)
Ray T. Smith
Gregory R. Stirling
Sean C. Tanner
Robert W. "Bob" Waters
Murray M. Wellington
Marcus O. Wills
Andrew N. Winter
Approaching 15 Year Life Membership
Edward "Ned" Pontifex (13 years)Alexander Marantos (11 years)
Benjamin N Lobban (11 years)
Thanks to Brad Weidenhofer and Andrew Heitmann for their work on the Club's ATCA life members.
PAOCCC Games Played
1957/58 - 2008/09
* denotes current player
| 2-Day | 1-Day | Total | ||
|---|---|---|---|---|
| Greg D. Sanders | 316 | 7 | 319.5 | |
| * | Andrew K. Olsson | 284 | 38 | 303.0 |
| A.E. "Ted" Norman | 247 | 0 | 247.0 | |
| Chris J. Hamilton | 238 | 5 | 240.5 | |
| Chris G. Hollard | 230 | 0 | 230.0 | |
| Ian M. Rudd | 222 | 0 | 222.0 | |
| A. Murray Olsson | 214 | 0 | 214.0 | |
| * | Andrew D. Heitmann | 185 | 44 | 207.0 |
| Rick K. Jacobs | 205 | 0 | 205.0 | |
| Samuel R. Pontifex | 177 | 7 | 180.5 | |
| Robert W. "Bob" Waters | 176 | 4 | 178.0 | |
| Michael R. Arnoul | 159 | 31 | 174.5 | |
| Gregory R. Stirling | 146 | 43 | 167.5 | |
| Malcolm J. Doley | 167 | 0 | 167.0 | |
| * | Benjamin D. Allen | 144 | 44 | 166.0 |
| Greig P. Graham | 94 | 143 | 165.5 | |
| Richard G. Blake | 159 | 0 | 159.0 | |
| Craig P. Moffat | 152 | 12 | 158.0 | |
| Craig M. MacIntosh | 155 | 0 | 155.0 | |
| Richard M. "Max" Van Dissell | 151 | 0 | 151.0 | |
| Dennis R. Murcott | 148 | 1 | 148.5 | |
| Aaron N. Read | 133 | 24 | 145.0 | |
| Marcus O. Wills | 137 | 10 | 142.0 | |
| Rod H. Wicks | 141 | 0 | 141.0 | |
| * | Simon T. Butler | 121 | 39 | 140.5 |
| Sean C. Tanner | 127 | 26 | 140.0 | |
| Andrew N.C. Goodwin | 130 | 15 | 137.5 | |
| * | Antony A.D. Brabham | 124 | 27 | 137.5 |
| Andrew N. Winter | 80 | 103 | 131.5 | |
| Dean Bowen | 128 | 0 | 128.0 | |
| * | Peter M. King | 115 | 25 | 127.5 |
| Anthony B. "Tony" Draper | 125 | 0 | 125.0 | |
| * | Shane A. Roberts | 85 | 79 | 124.5 |
| Gary V. Hugo | 123 | 0 | 123.0 | |
| David C. Hassell | 122 | 0 | 122.0 | |
| Brenton M. Gibbs | 115 | 0 | 115.0 | |
| Andrew P. Stevens | 75 | 80 | 115.0 | |
| Henry A. Cleland | 112 | 2 | 113.0 | |
| Don E. Packer | 112 | 0 | 112.0 | |
| John R. Piper | 111 | 0 | 111.0 | |
| Stewart Johnston | 110 | 0 | 110.0 | |
| Malcolm J. McInerney | 108 | 0 | 108.0 | |
| * | Peter A. Ingman | 58 | 100 | 108.0 |
| Edward "Ned" Pontifex | 99 | 14 | 106.0 | |
| Sean Heylen | 100 | 9 | 104.5 | |
| Rob V. Shaughnessy | 103 | 0 | 103.0 | |
| * | Alexander Marantos | 99 | 8 | 103.0 |
| David N. Angel | 102 | 0 | 102.0 | |
| David J. Parham | 102 | 0 | 102.0 | |
| Robert J. Gibbs | 101 | 0 | 101.0 | |
| Richard W. "Rick" Phillips | 96 | 0 | 96.0 | |
| Timothy P. Moffat | 93 | 2 | 94.0 | |
| Geoff N. Pearce | 93 | 0 | 93.0 | |
| Robert O. Bean | 59 | 67 | 92.5 | |
| David M. Olsson | 91 | 1 | 91.5 | |
| * | Benjamin N Lobban | 52 | 79 | 91.5 |
| * | Christopher R. Drew | 91 | 0 | 91.0 |
| Daryl K. Fisher | 88 | 0 | 88.0 | |
| Jeff Rogers | 88 | 0 | 88.0 | |
| David R. Compton | 87 | 0 | 87.0 | |
| Phillip M. Schultz | 85 | 2 | 86.0 | |
| Ian R.C. Kerr | 85 | 0 | 85.0 | |
| Nigel A.M. Paterson | 85 | 0 | 85.0 | |
| David R. Smith | 85 | 0 | 85.0 | |
| * | Ben S. Cunningham | 41 | 87 | 84.5 |
| Timothy J. Hall | 84 | 0 | 84.0 | |
| James A. "Jamie" Wallace | 83 | 0 | 83.0 | |
| Peter O. Buttery | 82 | 0 | 82.0 | |
| Robert "Bob" Uhrig | 79 | 0 | 79.0 | |
| Myles H. Browning | 78 | 1 | 78.5 | |
| Robert F. Brinsley | 78 | 0 | 78.0 | |
| Ian G. Campbell | 78 | 0 | 78.0 | |
| Benn Cadd | 76 | 2 | 77.0 | |
| Richard J. Lower | 73 | 7 | 76.5 | |
| John R. Walkley | 76 | 0 | 76.0 | |
| Matthew L. Johnson | 71 | 9 | 75.5 | |
| Jason H.M. Cosgrove | 71 | 8 | 75.0 | |
| * | Bradley R. Weidenhofer | 74 | 1 | 74.5 |
| Phil V. Brown | 74 | 0 | 74.0 | |
| David M. Clements | 74 | 0 | 74.0 | |
| * | Michael J. Richardson | 73 | 2 | 74.0 |
| John L. Thredgold | 74 | 0 | 74.0 | |
| John S. "Jack" Prest | 73 | 0 | 73.0 | |
| Andrew W. Ramsay | 62 | 21 | 72.5 | |
| Dean Crowe | 72 | 0 | 72.0 | |
| Peter R. Butcher | 71 | 0 | 71.0 | |
| Brett P. Graham | 71 | 0 | 71.0 | |
| Guy L. Collinson | 70 | 0 | 70.0 | |
| Mike J. Waterson | 70 | 0 | 70.0 | |
| Christopher G. McGlinchey | 69 | 0 | 69.0 | |
| * | Samuel R. Richardson | 67 | 0 | 67.0 |
| D. John Tucker | 64 | 0 | 64.0 | |
| Thomas J. Naffine | 8 | 112 | 64.0 | |
| * | Samuel Tyler | 64 | 0 | 64.0 |
| * | Michael C.C. Siciliano | 38 | 51 | 63.5 |
| Alan R. Kent | 63 | 0 | 63.0 | |
| * | Nicholas G.A. Fenwick | 60 | 6 | 63.0 |
| Matthew T. Butler | 58 | 10 | 63.0 | |
| Adam R. Richardson | 60 | 4 | 62.0 | |
| Simon E. Jarrett | 61 | 0 | 61.0 | |
| Anthony B. "Tony" Penhall | 61 | 0 | 61.0 | |
| * | Matthew D. Thomas | 60 | 1 | 60.5 |
| * | David B. Gerner | 59 | 3 | 60.5 |
| * | David J. Larkins | 59 | 3 | 60.5 |
| Bruce Hocking | 60 | 0 | 60.0 | |
| Terry P. Finnegan | 59 | 0 | 59.0 | |
| Chris Parsons | 59 | 0 | 59.0 | |
| Geoffrey R. Prest | 59 | 0 | 59.0 | |
| Lachlan T. Pontifex | 52 | 13 | 58.5 | |
| Mark Schwartz | 58 | 0 | 58.0 | |
| Brian P. Wheatley | 58 | 0 | 58.0 | |
| Tim A. Sandow | 53 | 6 | 56.0 | |
| * | Charles H. Aust | 38 | 36 | 56.0 |
| * | Christopher A. Spencer | 53 | 6 | 56.0 |
| Simon D. Fry | 40 | 30 | 55.0 | |
| Myles G. Fuller | 54 | 0 | 54.0 | |
| Ian Haines | 54 | 0 | 54.0 | |
| Nigel Parsons | 53 | 1 | 53.5 | |
| W. "Bill" DeGaris | 53 | 0 | 53.0 | |
| Ian R. McLean | 53 | 0 | 53.0 | |
| Paul J. Morris | 53 | 0 | 53.0 | |
| Phil W. Pledge | 53 | 0 | 53.0 | |
| Nicholas J. Hugo | 52 | 1 | 52.5 | |
| * | Trent W. Smith | 45 | 15 | 52.5 |
| John R. Dahlenburg | 52 | 0 | 52.0 | |
| * | Timothy C. Hudson | 44 | 16 | 52.0 |
| Daniel M. Orken | 35 | 33 | 51.5 | |
| * | Tyson R. Smith | 42 | 18 | 51.0 |
| Paul R. Stewart | 50 | 0 | 50.0 | |
| Anthony I. "Tony" Wallace | 50 | 0 | 50.0 | |
| David Potter | 49 | 0 | 49.0 | |
| Andrew D. Clarke | 48 | 0 | 48.0 | |
| Mark L.S. Saddler | 48 | 0 | 48.0 | |
| Michael J. Millard | 47 | 2 | 48.0 | |
| Shaun R. Scannell | 46 | 4 | 48.0 | |
| David J. Hocking | 45 | 5 | 47.5 | |
| Thomas M. Martin | 46 | 3 | 47.5 | |
| * | Thomas W. Phillips | 47 | 1 | 47.5 |
| Mark R. Cooper | 47 | 0 | 47.0 | |
| Alexander H. Gray | 47 | 0 | 47.0 | |
| Shane R. Ironside | 46 | 2 | 47.0 | |
| * | Patrick J. Ryan | 24 | 45 | 46.5 |
| * | David M. Reed | 42 | 9 | 46.5 |
| Nicholas J. Girdler | 46 | 0 | 46.0 | |
| Rick D. Gray | 46 | 0 | 46.0 | |
| Gavin M. Rundell | 46 | 0 | 46.0 | |
| Dennis L. Stratford | 46 | 0 | 46.0 | |
| Craig B. Tate | 46 | 0 | 46.0 | |
| Venkateshwar R. Lingampally | 13 | 66 | 46.0 | |
| Russell J. Brearley | 45 | 0 | 45.0 | |
| John Rogers | 45 | 0 | 45.0 | |
| Nilanga G. "Nungi" Perera | 32 | 25 | 44.5 | |
| Mike E.E. Smyth | 44 | 0 | 44.0 | |
| Charles E. Jackson | 43 | 0 | 43.0 | |
| Andrew J. Waters | 43 | 0 | 43.0 | |
| Des Windebank | 43 | 0 | 43.0 | |
| Timothy D. McQueen | 39 | 8 | 43.0 | |
| Peter M. Clements | 42 | 0 | 42.0 | |
| Robert J. Day | 42 | 0 | 42.0 | |
| Peter G. Russell | 42 | 0 | 42.0 | |
| Greg B. Stanford | 39 | 6 | 42.0 | |
| Robert P. Fanning | 41 | 1 | 41.5 | |
| John A. Easling | 40 | 0 | 40.0 | |
| Samuel R. Hosking | 40 | 0 | 40.0 | |
| R.G. Pearlman | 40 | 0 | 40.0 | |
| Fred Seppelt-Deakin | 40 | 0 | 40.0 | |
| * | Timothy P. Boucaut | 39 | 2 | 40.0 |
| Nathan O. Graham | 36 | 7 | 39.5 | |
| M. Fred Fairhead | 17 | 44 | 39.0 | |
| Justin Sinclair | 37 | 4 | 39.0 | |
| Matthew L. Davis | 36 | 6 | 39.0 | |
| * | Simon D. Hains | 16 | 46 | 39.0 |
| Anthony J. "Tony" Buttery | 38 | 0 | 38.0 | |
| Andrew Potter | 38 | 0 | 38.0 | |
| Michael Jenkins | 37 | 1 | 37.5 | |
| Mark S. Gobolos | 37 | 1 | 37.5 | |
| Matthew J. Kidd | 33 | 7 | 36.5 | |
| Andrew S. Grant | 25 | 23 | 36.5 | |
| Philip E. Sims | 36 | 0 | 36.0 | |
| Andrew S. Fraser | 34 | 3 | 35.5 | |
| Peter J. Cox | 35 | 0 | 35.0 | |
| William M. Rayner | 34 | 2 | 35.0 | |
| Alexander R. Holness | 30 | 9 | 34.5 | |
| * | Anthony B. Allen | 26 | 17 | 34.5 |
| John D. Leak | 34 | 0 | 34.0 | |
| Andrew S. Rudd | 34 | 0 | 34.0 | |
| James E. Freemantle | 33 | 2 | 34.0 | |
| Christopher Davies | 26 | 15 | 33.5 | |
| Stuart D. Harkness | 23 | 20 | 33.0 | |
| Grant A. Noblett | 33 | 0 | 33.0 | |
| Timothy C. Binks | 18 | 30 | 33.0 | |
| David A. Steinhardt | 32 | 1 | 32.5 | |
| Grant W. Dalwood | 32 | 0 | 32.0 | |
| Geoff Kay | 32 | 0 | 32.0 | |
| Craig Roberts | 32 | 0 | 32.0 | |
| * | Sam D.R. Pick | 31 | 1 | 31.5 |
| Paul Houston | 31 | 0 | 31.0 | |
| Timothy J. Sanders | 28 | 5 | 30.5 | |
| * | Gregory P. Carmody | 30 | 1 | 30.5 |
| Thomas J. Rayner | 23 | 14 | 30.0 | |
| * | Bradley T. Walter | 28 | 4 | 30.0 |
| Matthew L. Schulz | 26 | 7 | 29.5 | |
| Matthew M. Lowe | 21 | 17 | 29.5 | |
| Graham M. Bean | 29 | 0 | 29.0 | |
| David Blight | 29 | 0 | 29.0 | |
| Hugh J. Higgins | 29 | 0 | 29.0 | |
| Timothy S.G. Morton | 28 | 2 | 29.0 | |
| Phil Nehmy | 29 | 0 | 29.0 | |
| Richard Viner-Smith | 29 | 0 | 29.0 | |
| Simon Y. Bell | 28 | 1 | 28.5 | |
| David G. Basheer | 28 | 0 | 28.0 | |
| Douglas L. Chapman | 28 | 0 | 28.0 | |
| * | Shane D. Agostino | 23 | 10 | 28.0 |
| Adrian Timmins | 0 | 55 | 27.5 | |
| * | Samuel C.H. Hurburgh | 26 | 3 | 27.5 |
| Stephen J. "Steve" Farrell | 27 | 0 | 27.0 | |
| Andrew Hodge | 27 | 0 | 27.0 | |
| Thomas J. Katsaros | 27 | 0 | 27.0 | |
| Grahame Moore | 27 | 0 | 27.0 | |
| Tim Wills | 27 | 0 | 27.0 | |
| * | Jonathan R. Churchill | 16 | 22 | 27.0 |
| Timothy J. White | 25 | 3 | 26.5 | |
| Robert W. Graziani | 24 | 5 | 26.5 | |
| Harry Beauchamp | 26 | 0 | 26.0 | |
| Peter B. Brooks | 26 | 0 | 26.0 | |
| Benjamin H. Parkinson | 26 | 0 | 26.0 | |
| Robert J. Parkinson | 26 | 0 | 26.0 | |
| Tim Roberts | 26 | 0 | 26.0 | |
| Peter L. Sobels | 26 | 0 | 26.0 | |
| Peter Westerman | 26 | 0 | 26.0 | |
| Brenton W. Dohse | 25 | 1 | 25.5 | |
| David P. Krantz | 19 | 13 | 25.5 | |
| * | William N. Dalwood | 24 | 3 | 25.5 |
| P Barrett | 25 | 0 | 25.0 | |
| Phil M. Doley | 25 | 0 | 25.0 | |
| David G. Hallett | 25 | 0 | 25.0 | |
| Christopher I. Rudd | 25 | 0 | 25.0 | |
| David Scholz | 25 | 0 | 25.0 | |
| Matthew G. Christophers | 25 | 0 | 25.0 | |
| Matthew B.C. Brookes | 19 | 11 | 24.5 | |
| Peter Ashby | 24 | 0 | 24.0 | |
| Greg Barrow | 24 | 0 | 24.0 | |
| Faisal N. Chaudhry | 1 | 46 | 24.0 | |
| Shane M. Gerrard | 20 | 8 | 24.0 | |
| Andrew McPhee | 24 | 0 | 24.0 | |
| R Walker | 24 | 0 | 24.0 | |
| Mark A. Lincoln | 9 | 29 | 23.5 | |
| Chris Eldridge | 23 | 0 | 23.0 | |
| Matthew C. Harrington | 23 | 0 | 23.0 | |
| John L. Kennett | 23 | 0 | 23.0 | |
| Tom McCurdie | 23 | 0 | 23.0 | |
| Kym Osborne | 23 | 0 | 23.0 | |
| Hugh T. Piper | 23 | 0 | 23.0 | |
| * | Michael H. Clarke | 21 | 4 | 23.0 |
| * | Kurt A. Strazdins | 16 | 14 | 23.0 |
| * | William J. Thomas | 23 | 0 | 23.0 |
| * | Samuel G. Wood | 23 | 0 | 23.0 |
| Nick J. Kerrison | 22 | 1 | 22.5 | |
| Gavin C. Jones | 19 | 7 | 22.5 | |
| James P. "Jim" Boucaut | 22 | 0 | 22.0 | |
| John Causby | 22 | 0 | 22.0 | |
| Phil C. Glatz | 9 | 26 | 22.0 | |
| Stephen M. Jury | 22 | 0 | 22.0 | |
| Christopher J. McGown | 22 | 0 | 22.0 | |
| Peter Underwood | 22 | 0 | 22.0 | |
| Martin J. Webber | 22 | 0 | 22.0 | |
| Hayden Baillie | 21 | 0 | 21.0 | |
| Tom B. Cashman | 21 | 0 | 21.0 | |
| Paul Cuthbertson | 21 | 0 | 21.0 | |
| James M. "Jim" Freemantle | 21 | 0 | 21.0 | |
| David N. Lockwood | 21 | 0 | 21.0 | |
| Bruce M. Noblett | 21 | 0 | 21.0 | |
| Dean F. Trowse | 21 | 0 | 21.0 | |
| Matthew J. Wiesner | 21 | 0 | 21.0 | |
| David Woodcock | 19 | 4 | 21.0 | |
| Russell C. Muldoon | 20 | 1 | 20.5 | |
| J Alton | 20 | 0 | 20.0 | |
| Tom M.C. Barton | 20 | 0 | 20.0 | |
| Ed G. Brooker | 20 | 0 | 20.0 | |
| Roger J. Lang | 20 | 0 | 20.0 | |
| R Preston | 20 | 0 | 20.0 | |
| Johnathan R. "John" Shakes | 20 | 0 | 20.0 | |
| Phillip A. Speakman | 20 | 0 | 20.0 | |
| John K. Whinnen | 20 | 0 | 20.0 | |
| * | Richard F. Hockney | 0 | 40 | 20.0 |
| * | Jackson M. Southcott | 14 | 12 | 20.0 |
| Samuel C. Knight | 11 | 16 | 19.0 | |
| Don Trowse | 19 | 0 | 19.0 | |
| Rajender Malhotra | 1 | 36 | 19.0 | |
| D. Mark King | 3 | 31 | 18.5 | |
| Pij J. Olijnyk | 16 | 2 | 17.0 | |
| Steve D. Viney | 16 | 1 | 16.5 | |
| Alexander W. Harrod | 4 | 25 | 16.5 | |
| Nicholas C.G. Pemberton | 11 | 11 | 16.5 | |
| * | Ajay R. Manchukonda | 16 | 0 | 16.0 |
| Richard M. Winter | 0 | 31 | 15.5 | |
| Joshua J. Tsounis | 13 | 5 | 15.5 | |
| Thomas C. Pontt | 14 | 1 | 14.5 | |
| Sam L. Staker | 8 | 13 | 14.5 | |
| John A. Turner | 0 | 29 | 14.5 | |
| * | George J. Choimes | 14 | 1 | 14.5 |
| Angus J.C. Doolette | 0 | 28 | 14.0 | |
| * | Drew R. Clayfield | 13 | 2 | 14.0 |
| * | Adam M. Wiles | 14 | 0 | 14.0 |
| Farhan Mujib | 13 | 1 | 13.5 | |
| * | John P. Coop | 2 | 23 | 13.5 |
| * | Mason Angove | 8 | 11 | 13.5 |
| * | James A. Dalwood | 13 | 0 | 13.0 |
| Stephen K. Moore | 11 | 3 | 12.5 | |
| * | Chris J. Watson | 10 | 5 | 12.5 |
| Hamish T. Southwood | 12 | 0 | 12.0 | |
| Alistair J. Bird | 12 | 0 | 12.0 | |
| * | Thomas A.D. Blanch | 9 | 6 | 12.0 |
| * | Evan R. Lucas | 12 | 0 | 12.0 |
| * | Matthew J. Kildae | 11 | 1 | 11.5 |
| Adam J. Sloane | 3 | 16 | 11.0 | |
| John A. Gould | 5 | 12 | 11.0 | |
| * | Benjamin J. Hook | 11 | 0 | 11.0 |
| * | Chad Parrish | 11 | 0 | 11.0 |
| Bradley J. Knight | 8 | 5 | 10.5 | |
| Simon Raftery | 10 | 1 | 10.5 | |
| Tom J. House | 0 | 21 | 10.5 | |
| * | Alex Greenslade | 8 | 5 | 10.5 |
| Sumeet Mahajan | 5 | 11 | 10.5 | |
| Tim I. Fletcher | 10 | 0 | 10.0 | |
| Boyd A. Peters | 6 | 8 | 10.0 | |
| Max J. Rose | 8 | 4 | 10.0 | |
| Nathan Warburton | 10 | 0 | 10.0 | |
| Edward Thorogood | 10 | 0 | 10.0 | |
| * | Kain J. Noack | 5 | 10 | 10.0 |
| * | Nick Schumann | 10 | 0 | 10.0 |
| Samuel Weller | 10 | 0 | 10.0 | |
| Eddie Seale | 7 | 5 | 9.5 | |
| Graham L. Twartz | 1 | 17 | 9.5 | |
| Andrew C. Blackwell | 9 | 1 | 9.5 | |
| Warwick P. Firth | 9 | 0 | 9.0 | |
| Andrew J. McEvoy | 9 | 0 | 9.0 | |
| Simon J. Treloar | 8 | 2 | 9.0 | |
| * | Anthony M. "Tony" Pemberton | 8 | 2 | 9.0 |
| Tim R.J. Glatz | 7 | 3 | 8.5 | |
| Tony H.D. Pick | 8 | 1 | 8.5 | |
| James P. Bonner | 1 | 15 | 8.5 | |
| * | Nicholas J.E. Noblett | 6 | 5 | 8.5 |
| * | Nicholas R. Selth | 1 | 15 | 8.5 |
| Tim J. Tomblin | 2 | 12 | 8.0 | |
| Cameron P. Ballard | 0 | 15 | 7.5 | |
| * | James L. Thomas | 7 | 1 | 7.5 |
| * | Aaron W. Richards | 7 | 1 | 7.5 |
| Barry Rees | 3 | 8 | 7.0 | |
| Rowan T. Tape | 1 | 11 | 6.5 | |
| Nathan Haines | 6 | 0 | 6.0 | |
| Daniel P. Boland | 3 | 6 | 6.0 | |
| * | Justin M. McCue | 4 | 4 | 6.0 |
| A Bridgland | 5 | 1 | 5.5 | |
| Damien P. Diggle | 0 | 11 | 5.5 | |
| Nick Dry | 0 | 11 | 5.5 | |
| Matthew G. Halliwell | 0 | 11 | 5.5 | |
| * | Andrew Grove | 0 | 11 | 5.5 |
| * | Elliot Monfries | 5 | 1 | 5.5 |
| Simon Bowers | 0 | 10 | 5.0 | |
| Mark Orchard | 0 | 10 | 5.0 | |
| John Ovens | 5 | 0 | 5.0 | |
| D Richards | 5 | 0 | 5.0 | |
| Matthew T. Myhill | 0 | 10 | 5.0 | |
| Christopher M. Hancock | 5 | 0 | 5.0 | |
| James K. May | 5 | 0 | 5.0 | |
| Brendon J. Kloeden | 4 | 1 | 4.5 | |
| Andrew T. Burchell | 0 | 9 | 4.5 | |
| Aron Hamdorf | 0 | 9 | 4.5 | |
| Tom Lovell | 4 | 0 | 4.0 | |
| Scott Munn | 4 | 0 | 4.0 | |
| Matthew L. Andrews | 2 | 4 | 4.0 | |
| Peter D. Holmes | 0 | 8 | 4.0 | |
| Michael D. Findlay | 0 | 8 | 4.0 | |
| John P. Powell | 0 | 8 | 4.0 | |
| Hector C.G. Bevitt-Smith | 3 | 2 | 4.0 | |
| Samuel J. Turner | 4 | 0 | 4.0 | |
| * | Jack Duncan | 0 | 8 | 4.0 |
| Nicholas K. Pontt | 3 | 1 | 3.5 | |
| Thomas J. Murdoch | 0 | 7 | 3.5 | |
| * | Paul J. Chapman | 1 | 5 | 3.5 |
| * | Hamish Eske | 2 | 3 | 3.5 |
| Sam W. Baillieu | 3 | 0 | 3.0 | |
| James A. Potter | 3 | 0 | 3.0 | |
| J Stedman | 3 | 0 | 3.0 | |
| Michael Vast | 2 | 2 | 3.0 | |
| Anthony R. Nguyen | 1 | 4 | 3.0 | |
| Satnam Singh | 3 | 0 | 3.0 | |
| Ryan J. Barry | 3 | 0 | 3.0 | |
| David J. Turner | 0 | 6 | 3.0 | |
| Alex Withers | 0 | 6 | 3.0 | |
| * | Nick J. Harris | 0 | 6 | 3.0 |
| * | Jason L. Murnane | 0 | 6 | 3.0 |
| Justin Clegg | 2 | 1 | 2.5 | |
| Jonathan R. Coldwell | 2 | 1 | 2.5 | |
| Timothy J. Harrison | 0 | 5 | 2.5 | |
| Mark McLoughlin | 0 | 5 | 2.5 | |
| Chris Bishop | 1 | 3 | 2.5 | |
| Steven R. Sanders | 1 | 3 | 2.5 | |
| * | Steven V. Squires | 0 | 5 | 2.5 |
| Simon Elleway | 2 | 0 | 2.0 | |
| Tom Fisher | 1 | 2 | 2.0 | |
| Andrew B. Gniel | 2 | 0 | 2.0 | |
| Julian J. Green | 2 | 0 | 2.0 | |
| Ben Kaethener | 2 | 0 | 2.0 | |
| Warwick Mittiga | 0 | 4 | 2.0 | |
| Jean-Paul Victory | 2 | 0 | 2.0 | |
| Thomas D. Radford | 1 | 2 | 2.0 | |
| Kapil Joshi | 2 | 0 | 2.0 | |
| Adam W. St John | 2 | 0 | 2.0 | |
| Vikram Tatineni | 2 | 0 | 2.0 | |
| * | Tom Bell | 2 | 0 | 2.0 |
| * | Hugh M. Bond | 1 | 2 | 2.0 |
| T Davies | 1 | 1 | 1.5 | |
| Luke Hayden | 0 | 3 | 1.5 | |
| Richard C. Vowles | 1 | 1 | 1.5 | |
| Greg P. Walsom | 1 | 1 | 1.5 | |
| Michael V. Wright | 1 | 1 | 1.5 | |
| Benjamin F. Dolman | 0 | 3 | 1.5 | |
| John Tattersall | 1 | 1 | 1.5 | |
| Mark Thiele | 0 | 3 | 1.5 | |
| Scot W. Tyndall | 1 | 1 | 1.5 | |
| Jesse R.D. Vass | 0 | 3 | 1.5 | |
| Greg Branford | 1 | 0 | 1.0 | |
| Alex Eyre | 1 | 0 | 1.0 | |
| Hamish Franks | 1 | 0 | 1.0 | |
| Kym Harris | 1 | 0 | 1.0 | |
| Steve Henderson | 1 | 0 | 1.0 | |
| Warren D. Neitz | 0 | 2 | 1.0 | |
| Phil Sanders | 0 | 2 | 1.0 | |
| David Waters | 1 | 0 | 1.0 | |
| Damon R. Wilson | 1 | 0 | 1.0 | |
| Mark S. McGregor | 0 | 2 | 1.0 | |
| Nicholas H. Brooks | 1 | 0 | 1.0 | |
| Scott J. Harris | 0 | 2 | 1.0 | |
